5th Feb 2019 08:15:44 | 0247f44ea0b542ddb1a0f27ffaee21c38a66fd3687bfbfa0fe8b0628224be5f6 | + 16.50000000 |
1st Feb 2019 19:24:16 | fe12d7f30473fe94a9c821426d2fddf0354c87db4985277a54262fe50ac864d8 | + 16.50000000 |
11th Mar 2019 16:05:20 | 32562cae0a8b21d8e6228a3c6ee8bba4145fe3c97e46707851c164bed891e962 | + 16.50000000 |
4th Feb 2019 13:49:52 | 42c9b361990c0f055426657034e41d308c8f4f19b8fcbee9c582e6340fb05df3 | + 16.50000000 |
25th Jan 2019 22:07:28 | 5aa1d89f686101153463430a7697e6b894268f7fa6ed756e7c793dc1529d058d | + 16.50000000 |
14th Apr 2019 00:26:08 | 340dea4274219ce45a0a0b853e9a64ca2afeefbc928358447a3570448860a894 | + 16.50000000 |
26th Dec 2018 10:12:16 | 925072226c6075db477a411af2f6fa430b272eca45aca637583af42c0629e542 | + 16.50000000 |
14th Apr 2019 21:37:52 | 464dfa0b6b1c4b58ee14633dae19374a7157071f8cd3cc2e42d1f51ce6f9f910 | + 16.50000000 |
5th May 2019 13:29:20 | af811cfbfc5a54e001a1771d00fd52df30fc3965f231409ec55082234b3a4edf | + 16.50000000 |
15th Apr 2019 11:44:32 | ac7201eaa63d178df2165cf06d6d06572d8b3258d01d82a639a297f54976d106 | + 16.50000000 |
5th Mar 2019 02:33:52 | 8257a72c27b8dc57734385232f675ca1d056b1cd6ff053aa06bd84e80c325855 | + 16.50000000 |
27th Apr 2019 04:27:44 | 7fe97a89f1ab4fe4c72e54d669f0530cf634a98d92f376ddb6e6a3fa499412de | + 16.50000000 |
14th Mar 2019 15:19:44 | 9b6db4b38e516677f881fbf4b875cbc3d1b068613052bc58dac90cbbe185cedd | + 16.50000000 |
4th Feb 2019 20:10:08 | 0c25f2dacc2f50b60c32e4bfea670de12adea6f3ae561498c72078444d307750 | + 16.50000000 |
17th Apr 2019 13:07:12 | 2d27b061e6b0703a132b818d53e6d0e4c03ba47f14625a390263669e4187b4aa | + 16.50000000 |
27th Mar 2019 05:06:24 | 91696dbcfdea1b818823a1ff738169300923b2b94f39a341f24c439339395379 | + 16.50000000 |
20th Apr 2019 17:19:12 | 3e3b8d72f3246be3d868c340c3742d351a56ce66002d04a73c5f6d1ea8d93e53 | + 16.50000000 |
8th May 2019 22:43:44 | dad72f2b74f9bcd320b246b4f6d6bd89113922c03e9d47b79f10b3a03cbc27c8 | + 16.50000000 |
30th Apr 2019 02:44:00 | f45f2d2948f120d113dfc19d9a1e60993ae373d74edea6982d82916c815b7aef | + 16.50000000 |
2nd May 2019 09:19:12 | f18c7bd5df4e2e65b4f978825a22a0ac6b493209bd2f7c3d452de8afedca6497 | + 16.50000000 |
25th Apr 2019 14:41:36 | 0f05e5071b6120472d87f0a955eae4f541a3b02fd6e69127512f12d0dbc757b5 | + 16.50000000 |
24th Apr 2019 11:32:16 | 07db6cac61a88c7802cbb9993b7d4b919a6967fadb30c125bbe92c0d6b6cbf18 | + 16.50000000 |
25th Apr 2019 19:28:32 | b2e81b699aafdf10c84416d6d27e749789058da163946ace3006b6baf5dc42c8 | + 16.50000000 |
19th Apr 2019 18:17:04 | 154de2c586d25b4be2c8f5d5d362758401a7000dbf129a7a268589e6d8899fcd | + 16.50000000 |
1st Apr 2019 01:55:44 | 607c3a0a6e49ffc02d66d69a03cbbc26ac73360d947d0c705d46a4ae70a8a161 | + 16.50000000 |
15th Apr 2019 09:48:00 | 09dc316c98424df73d9389b578d602052da3a2b8ce80a5de92c3fc628b1d1bff | + 16.50000000 |
14th Apr 2019 04:50:24 | b84cdf23574260f32a92e1bfbbb1e145b944127632d096702634552b8ab347b1 | + 16.50000000 |
10th Apr 2019 09:22:08 | 59626bf70465d655a2366404ea3fff034a61b80cf6cd5da2e8578b849703fac2 | + 16.50000000 |
13th Apr 2019 07:05:36 | 9adb4efde6020038dbb6f50b8567fcca4b159464c5586690de8749be70f5ab71 | + 16.50000000 |
15th Apr 2019 13:54:08 | 7bd28fe56d8bff0c2cc379989f610e5a906d8ae741836330f396997bd6069ba1 | + 16.50000000 |
13th Mar 2019 11:32:48 | e679b11bf4c29141fa56911788f2cad2b2a547d0d46dfcded27fbe3a88df08f9 | + 16.50000000 |
20th Mar 2019 07:00:48 | 6e7ae0990070a2580697bfa47f4d9458dd46cc8e45ada5ad199c97cb60ad9c90 | + 16.50000000 |
4th Apr 2019 16:32:32 | fb3a5801408db2d13a11caf9d4d9343fae418104baeaed958dbfae7e70a2a787 | + 16.50000000 |
10th May 2019 16:04:32 | 4b764098701fe73fd09d2b897126a311559aacbca30416a5bffa487d8482e634 | + 16.50000000 |
10th May 2019 15:55:28 | e3fb322f96f750b620437347647904f2d150f56c70071ccbf62d962ae6ebd97f | + 16.50000000 |
10th May 2019 15:12:32 | bbe3a53ad2ea3ef8581ef69f9e24bf62c3ad043f96192f5207ee0834ece8c213 | + 16.50000000 |
10th May 2019 14:41:20 | ebe4ca62f11873b6dd3225c1373137c4f377279adb8f35402a8b86a2174b3e76 | + 16.50000000 |
10th May 2019 14:01:36 | 310924ed0d4a355490d889160003199fe008b51bd541d7b6476daba27d9fe73a | + 16.50000000 |
10th May 2019 13:21:20 | 130f766b71d61892447a8fddd1432b5d86295b6c4cdf7addf6a9fd3c01777acf | + 16.50000000 |
10th May 2019 13:08:00 | fa6c776cffb361644db79b554b79768f8e6450c66b71fec82d451c7c1f31e635 | + 16.50000000 |
10th May 2019 12:57:20 | a5365b3e71ec7b2cb05e33e5700b859d67854b3695aceebbb56248be92aaeff8 | + 16.50000000 |
10th May 2019 12:30:24 | 1c0c8e926670b5a1872ecad730e566d2455ffad6b039c6feca50be4dbe001261 | + 16.50000000 |
10th May 2019 10:54:08 | 02e5d30651fb8a919f59c557a6f0f32cd87ef95dce4c68479b8a9114db2a0fa0 | + 16.50000000 |
10th May 2019 10:54:40 | 7deabd9f5d3ff745bc90b86702771e4ce4903d4f9bb93dab7defe7baf2461ab5 | + 16.50000000 |
10th May 2019 10:04:32 | 5d4b6915a3eff11098d2a0d9c8c8c8e001edcf2ae736aaa1b4eaf6546fecff44 | + 16.50000000 |
10th May 2019 09:03:44 | cd72b2bb7288f7acd6e16ca5e717a080c1135407272736db400bb52016f24457 | + 16.50000000 |
10th May 2019 07:27:44 | ddfc0f8fd937c5f62d27454a5368d5bc6f37709ba315d83c60d5e22ecf76fc98 | + 16.50000000 |
10th May 2019 04:52:16 | c3b0bcd7c69365c63bdcfc8e124d114b25db774a28b6ff13c28e395b8fbb10e0 | + 16.50000000 |
10th May 2019 04:08:48 | f41844bfb38bfb829da7636f93977e8ce09c6777dd23130a64693880d231f2af | + 16.50000000 |
10th May 2019 03:33:20 | 942e155ede7998554fff76706ecaa456e3a8281f45e8dc6fe19e58cf8831ed9d | + 16.50000000 |
10th May 2019 03:32:00 | 163e5b5c1f940282ca75aa5d07e78d5f449d8a07ee2cd9b91e93c34fd7bd7b64 | + 16.50000000 |
10th May 2019 01:11:44 | 06139acb1dc8abc96a7478825db9aef436afa9c259c7607318a5dbe80d48bd97 | + 16.50000000 |
10th May 2019 00:20:16 | a350a1a791c5dd95b3432eeac322c67f4dcdb8af836ab60769b12ec3c0f3ecc7 | + 16.50000000 |
9th May 2019 23:59:12 | d34dc79007994919c80ddc2829d34de85eed91b508941b474cd4f152407aac84 | + 16.50000750 |
9th May 2019 21:30:08 | 9dea7d512e4057da4e2765d587d55213bf73cc405471f6c533e185e967d8cada | + 16.50000000 |
9th May 2019 15:32:16 | 18ff89eafd09589d10eb056c690c76f148252518f66cf2639b6d9e07e79c8c1d | + 16.50000000 |
9th May 2019 12:46:56 | ee321af984659daacd1d1a9c46218f72820182981bd7dfa615ca093000d194c0 | + 16.50000000 |
9th May 2019 11:26:24 | e2e13588e6bcd5a55ae5bf02af14172f83922cb674b9959d4e2ff02c89241c11 | + 16.50000000 |
9th May 2019 11:06:56 | 2487a5db3eeefcf8bdca566140fbe06eec89e6d07e62d0bf43f80c9f6223ad88 | + 16.50000000 |
9th May 2019 09:41:04 | 060e9354c53774c6d0a413f91951d7b83b8f7f1c4a67ea81dd7061f7bfc4f506 | + 16.50000000 |
9th May 2019 09:37:04 | 8209569a0e68deb2e49c1167a45d5ec41984adba4521be85a615259baadc1619 | + 16.50000000 |
9th May 2019 07:05:04 | b851b7fd83457045a4bda0959393187410171fe3d1d489f2540cc4a12724add5 | + 16.50000000 |
9th May 2019 06:09:36 | 7f9ae10b167fdb5f5f3a0e407b11c592dfd931d95c91f750df29ecb53d1dbae7 | + 16.50000000 |
9th May 2019 05:24:48 | 6eede32f77a1378fe350b8702612a27c5492e45417fa637e7c32ee267cac2627 | + 16.50000000 |
9th May 2019 01:38:40 | 0271a9cfe9a51caa50631c15bd1a787d7b809135fbfcd4a812f61a2e48e061fc | + 16.50000000 |
9th May 2019 01:14:08 | 8688b6d205e9e630981967b865fa3d026adba2fb6b1ab1e7ef26744bb749378d | + 16.50000000 |
9th May 2019 00:16:48 | cf1da8c9b9c3d45e1609d5e652943e029d39cc281c67e04545ac6eb871e681fb | + 16.50000000 |
8th May 2019 23:34:40 | e86a61fb7d18bd6c47106bf2418f8395d71b1abee73fb1970cbf4655930d2142 | + 16.50000000 |
8th May 2019 23:03:12 | 298694b44473888214fcb695c93a7200d71647d818f9c07f3705f31af2023f27 | + 16.50000000 |
8th May 2019 22:47:44 | 047d857e3d36360c00dcf79f443aa38603d1bef49c01fea8d7004e421cf8fdce | + 16.50000000 |
8th May 2019 22:44:16 | 819c4eb19b210c34d9d03d3689e9417fd0909565be9213e96d284129b3227421 | + 16.50000000 |
8th May 2019 21:55:44 | 7efc229e76326c53a80b7f29247e6a2f6bb1cc03a3e30f92eb31af68a5c4170e | + 16.50000000 |
8th May 2019 18:29:04 | 399ed3326d478a23c80217ca9e6c85b23d7e14e612c0d8943aea9f53a72addae | + 16.50000000 |
8th May 2019 18:05:52 | 929bd30bc523d57c605c0ca845b1ffb31685f168a5dede40de03b6351b2c10b1 | + 16.50000000 |
8th May 2019 15:19:44 | 010d494e87fec16689b9583077d7583298e3ebd3eadc17a638f934bed915bed0 | + 16.50000000 |
8th May 2019 14:57:20 | 12f7418018d95541291e0f9f86ae93f76d7b2f469d851297cdbc035e5b49a25d | + 16.50000000 |
8th May 2019 14:58:24 | 7268ae135b68e504968834fc7b9636803dc63f647158bb5bc707f0f3e39e1c52 | + 16.50000000 |
8th May 2019 12:25:52 | 2d06528261de1fc02e1905a50be4aeff587130f8c9bac4a55a432a8458b28fe5 | + 16.50000000 |
8th May 2019 11:58:40 | 31597003f61df403ea0936a4b5fc9711f2fb13d91c6a3fc819ffdf6e66ab50da | + 16.50000000 |
8th May 2019 06:42:40 | ad5c6ab702a9a629df8eb1ae4c548d1ba0bde32bdb55b29f8dd2dd4665afc62b | + 16.50000000 |
8th May 2019 06:40:48 | 23fcd1075c2e9e6996ff8c8d908acbc49b9398f17ba20e7c7c1650c153772464 | + 16.50000000 |
8th May 2019 05:43:44 | baeada4b6086e1e38ff1cb7c0a0091db28a2c679219c5875407855c928b83fc1 | + 16.50000000 |
8th May 2019 03:04:16 | 8153a04a7c4a99a8f41450ad59a3ce4d110a01172db3c9ad23dc7e709fcc2f75 | + 16.50000000 |
8th May 2019 03:00:16 | 9e272c6ccbcb634f7c9c7a16293616f491401c984969b1e47e36a5cce4c2456d | + 16.50000000 |
8th May 2019 03:01:04 | 4df2828a22c5be367392bcc4f4cb8828555dca787bb80589cac453b7dd101069 | + 16.50000000 |
8th May 2019 02:53:04 | bd5c88cee2e278681ad1d4c88a8053bf554ccfb52de5156e76e355274dc5889e | + 16.50000000 |
8th May 2019 00:57:52 | 35cde42c5cbdc4c0e3de61fc5545329687cc6c40790d0bc556c8aea91622f189 | + 16.50000000 |
7th May 2019 23:02:24 | 7dd093face623aef73d71fed73b95f3734032f2b48269e793f9f985c5610ba73 | + 16.50000000 |
7th May 2019 22:49:20 | 24b64dbae4eb5b9d53ebeb9451d0c89cc414cf50bafc5994abdd55c5cc873d42 | + 16.50000000 |
7th May 2019 19:13:36 | b1aea7e96ffd3221bd98e5f5ad212a704b378e73c2936edc3966bec35b1b66b5 | + 16.50000000 |
7th May 2019 18:07:44 | 6811194a1fa94e8aaf5ae6ba1ff61a5a6fa09eaf51d753fe47349612872cd369 | + 16.50000000 |
7th May 2019 14:46:40 | 7711cc100fbb4b1bb8a772acb1c2a9cfff06226f630e0a679d9f81a071df9a9b | + 16.50000000 |
7th May 2019 14:09:52 | 29faec3852a931ccfb988c6f45e38dff7f1da7b5e165b3afd0da590dd4d9f252 | + 16.50000000 |
7th May 2019 12:15:44 | 13a7a64404e50fa322c7149acf4257dc2339b7698b202709869c03146d9a999a | + 16.50000000 |
7th May 2019 12:16:00 | c545d6de0a051206044d5d8ecdcc56c11e31ba7fc5efcfa4cf85a51b004f423e | + 16.50000000 |
7th May 2019 11:11:28 | 305b86d5fe7751c0fd48dc722baa2ee18e1c928ce5f574b7ffdcc87a117263cc | + 16.50000000 |
7th May 2019 07:29:04 | 8883e880b837d258fe5a7562c775ca8d2d8aea4320265820a00ad0711f5f2e04 | + 16.50000000 |
7th May 2019 05:37:52 | 6538a91b758242a6a0adeadd7b81fabdb68be7e789084dbf4e5442facf075731 | + 16.50000000 |
7th May 2019 04:58:24 | 7f9b509b55f4c7c831aa85b0e4537b30f5098dc4af66e2221365c9231b0feb45 | + 16.50000000 |
7th May 2019 04:56:16 | 79bb64841a3d4c5933b64441c84a8f44cad1e5e6629c300021eb795685b4be5f | + 16.50000000 |
7th May 2019 04:43:44 | d2c39e9517c168d8cd2a07c890e6b93e482cafa20d80d1c3538623fad8976459 | + 16.50000000 |
7th May 2019 02:13:04 | 1de390d8ec676cf06f80ce756add4840ed211eeaf4524c53eb28042430680261 | + 16.50000000 |
7th May 2019 01:17:52 | 0350754672dd489cf4bef2cdd3c9e7240dbbf630d50d2ad44b0cf4a300491d83 | + 16.50000000 |
7th May 2019 01:02:24 | f0a72f25e7d2ffa6eb3348a05f7fde5fe54995aa5dbe1aebde946c814cfa170a | + 16.50000000 |
7th May 2019 00:27:12 | a60d1cb61b1acbbecffee76c5d19b9f30d031fb9ff2fa89b6facb1d8a2a31b73 | + 16.50000000 |
6th May 2019 23:54:40 | 52c43ab0d20335b44ca1cecb0b9b73a82a3607b7a0de91d46d91fd94d78dc929 | + 16.50000000 |
6th May 2019 22:29:52 | bf2b8ad9d207c0aa504abb5db91e030d0f48cb659d43c0d6e0ae4c56f78fbbb3 | + 16.50000000 |
6th May 2019 19:20:48 | 2228d91e266ace30a15ebdf5a4b7f4854c2f2422925185b3a6ff7905a8766a4b | + 16.50000000 |
6th May 2019 18:28:48 | d5c030aa0feb1c2ee67d93aa209bcaa3a56216131e3501714578d251ba3a9db0 | + 16.50000000 |
6th May 2019 17:19:44 | 8de4a4a31d88770afd515456e8173c25b35ab11cfa8c7e6645b22a0597c2bdff | + 16.50000000 |
6th May 2019 16:52:32 | dd36130573f54899c9e7279361156a2adcf6bee1e4bc248d9c416fb74514ea21 | + 16.50000000 |
6th May 2019 16:30:24 | 639b81bcd34a818fee4b2f0fb442fa74f126e7100d211e22f7a42389c7fdf084 | + 16.50000000 |
6th May 2019 16:10:56 | 9930c57ecce5951dec548f0110b3d50af380adc7082c5fa74c37ff8563f49d7e | + 16.50000000 |
6th May 2019 15:44:16 | 6a4f6e85c721541057df9d2db68d7ad05f98ee74d980f87b7b4fb9f73e636271 | + 16.50000000 |
6th May 2019 14:26:08 | 721937d966af6503da6476033ae2fbcda8e3c40f9ca591d29f19eadd2f658caa | + 16.50000000 |
6th May 2019 13:31:44 | 14131923949165f7925ff17a87130a0912e509d426c5f32fc2153bdb607f46a6 | + 16.50000000 |
6th May 2019 07:35:28 | 64474bcb3dfc91a739d4858519b2f9a748b9d9200736f55aebbf7876d3be2c74 | + 16.50000000 |
6th May 2019 05:26:24 | e46995414c2b943df881fa640a1bad03d450f5089de094022d229521d9807803 | + 16.50000000 |
6th May 2019 03:34:56 | 3038e3794d89ec7793e85cedc1ad06a81465f37fa60ad5ba497e0fc44a5211fe | + 16.50000000 |
6th May 2019 00:14:24 | 32924577e4424c55dc024b4ea8039705047c6e03be82b8b1a75b55ffb2b69367 | + 16.50000000 |
5th May 2019 23:47:44 | 48ecefb3e7d371eeba98f8157b4a331056a3a2707d9a0098bec4ee8b5f9c6715 | + 16.50000000 |
5th May 2019 20:44:00 | 8c794349d1b1727e25597653e0173dc9a67cd5f855d0146497309fb2ab69956a | + 16.50000000 |
5th May 2019 19:37:52 | 162d8a8a8b1d16b27ecc2e17214f7bbf9cc3ee0f1f27e921f39ed58aee6383d2 | + 16.50000000 |
5th May 2019 19:22:56 | b4038ff959de7217ccfb935bcfe14eb7a0caf1790955b157d1516b964b79b81d | + 16.50000000 |
5th May 2019 19:07:12 | debb31011ea8ee56fe91d4487331dac339bd57d6bf9ba707aab7ad200c7f0111 | + 16.50000000 |
5th May 2019 19:07:12 | 98e3f9b1930a44b2f0cbe279b571fdd783d86369e7a4077f026dfa2857f0ffda | + 16.50000000 |
5th May 2019 15:25:04 | 9b3d4728b7de430cbc993541f4f02cdbe304ea07d8fe146352a99e020266a624 | + 16.50000000 |
5th May 2019 14:55:28 | a22bf4071249334dff66c5568f72739201663fa1229daeaae0993129e6dc3acd | + 16.50000000 |
5th May 2019 14:45:04 | b026ba4020518160fcd083209343591de30df1b663d7cf90b132e1fbea06b276 | + 16.50000000 |
5th May 2019 13:50:24 | 3e2461d2f6227c8942c52121d9daaad98ac4221192d9a28ed5036134d3937f4f | + 16.50000000 |
5th May 2019 13:42:24 | eec11d52b3b66bfe39a55c5756ac7d54954e694b066de17dda3d57125482760f | + 16.50000000 |
5th May 2019 13:29:36 | 855eaba2f0580e97eaa9ce9e70f0c6cbed5686bc0c7523cf7174d002dd21ba14 | + 16.50000000 |
5th May 2019 08:06:40 | 3bf2ce0ec7dbefce36b67d95fcacd735d6eaa80ac0d7110737d5f298e2f6c19e | + 16.50000000 |
5th May 2019 07:27:28 | 07a360e99b0975734b8169383d876e84ffb6ba1e703ff831b68515d4c4d7cb6b | + 16.50000000 |
5th May 2019 04:56:00 | aa3b8b64d5219ddb25fba6cacb4c4af8c8e0ead8a4fa792be2d6cc8ff147a910 | + 16.50000000 |
5th May 2019 04:47:12 | 348d4abf20c1cdcdd6fc1831de24d2507d4e437aa3d51e45084ae3224066131f | + 16.50000000 |
5th May 2019 03:46:56 | c0c51152c4ba31e67499f8f1e430c9cb5a62585049a513bc3a67af0df8a59860 | + 16.50000000 |
5th May 2019 03:42:08 | 49c22702e048dd0568d6aa72a515c58ec2fec992f9040f694007859f6bc9827a | + 16.50000000 |
5th May 2019 00:45:04 | abdc4b0bea68f51dcce6f2074ce2b729fb316bd9c0a4be927d76de876d409fb1 | + 16.50000000 |
5th May 2019 00:29:20 | a90d4a0b203bc5df092302ba8fbb65ded786f4c2e3bebf7a84db30b4582a4c1e | + 16.50000000 |
4th May 2019 23:46:56 | 4359959463cc65e65bf871d5ee84fcdee70b747c708ecebdd1d83c2b1e5ef4d8 | + 16.50000000 |
4th May 2019 22:57:20 | ab6f364152f19750e6518c06b54da58938928feb598828d1dcb9fefd6a17a7ad | + 16.50000000 |
4th May 2019 21:50:08 | a8152553c5a1611523f3f020feccbf4a8882ea27ffdf698f726cccf0489e875b | + 16.50000000 |
4th May 2019 21:09:52 | 68c90068d4f758a98556c4757967773c67527c96f3edd32a5475a1f6646f392e | + 16.50000000 |
4th May 2019 19:21:36 | 382c81c01e868d948a4d29a3c98ea05c80df70b01f407cef55e6d60b4ca2ccb3 | + 16.50000000 |
4th May 2019 15:17:52 | 36de2e948661891e012f23984e95e741c3f5999ae6421b236ffa88a45e9e971f | + 16.50000000 |
4th May 2019 11:15:28 | 67d12bde838881b333fba8d633b8dbd89d0467792d75d42b145a1e0250ce5242 | + 16.50000000 |
4th May 2019 10:56:32 | b1d3d717839bb17056c8eab09b6cddc5a25a5e6d077051ca0a8d1935c058c7f2 | + 16.50000000 |
4th May 2019 10:57:04 | 58d37bf726f47011f6029cc0eb81877893946758f0a9f8f9047cfa1bf88224f9 | + 16.50000000 |
4th May 2019 09:56:48 | 8db3ad62fdfcc0b2f5c6c47d7c2c9b4cdab53dfe27407e82e65e9f0cda78cf30 | + 16.50000000 |
4th May 2019 09:30:08 | 24bd9dabdda3c617091207190b812cd43178f537e1ca8d96376894e93c4b6137 | + 16.50000000 |
4th May 2019 09:30:40 | 2b34a9d65cdf9d368430280fcdab3f7d94df4c376d8a4b00193ee6b4a653347a | + 16.50000000 |
4th May 2019 09:18:08 | c754a65aef93e26ee952d083043af58b3a90b5a38d2181ddb06858d956f0116a | + 16.50000000 |
4th May 2019 08:55:12 | 7ef7e2c6d94012f2a2aca55feb861279515499caea2c5e56915545dccc582046 | + 16.50000000 |
4th May 2019 08:31:44 | 6f24d083856bdfd0fbb26a029ce778bcfad4bad5a82932fe6eadf4cdc7781612 | + 16.50000000 |
4th May 2019 07:50:40 | ee561388f37d9ef84e53882bb07fa01af1b61c40a8cf2b38a635fd093893d6b7 | + 16.50000000 |
7th Mar 2019 09:18:40 | b4d052c217072b612fb9e1588647e191d9cebb6894ff9e0e0f1f8783ea237b17 | + 16.50000000 |
4th May 2019 06:13:52 | b1a114f495e1064922ed215bb9561f2a46130cff7a0578d538b4878eb259f891 | + 16.50000000 |
4th May 2019 05:56:00 | e33f29f304f324312477e8fad884574b62f9268bc42fb765ec1195619b2200b3 | + 16.50000000 |
4th May 2019 05:30:56 | ded327840cfdb53633f20c58f41539cbf2c5df51052339d127894aa89f994d5e | + 16.50000000 |
4th May 2019 02:51:44 | 7bd729c1e17b8675d59308e745edfe71109bf068117e7ea47ab4090ef062f072 | + 16.50000000 |
4th May 2019 01:02:08 | 51fb876e0cce2c4d132fa9e92b878b2536e15b3b6881b703b23691387265ef14 | + 16.50000000 |
4th May 2019 00:59:12 | a6cf700ff3ccb0b1cc615762618ac5eaff0384957814851eb5edb6785569b61f | + 16.50000000 |
4th May 2019 00:39:28 | 5bcf3d357625c21a9b7a2e6de89eecf0ad157c30bdb5637b90a20dc975d16a6c | + 16.50000000 |
4th May 2019 00:37:20 | 66feb2d61095f5228287a29ee89a7ec0f44ddacd9288d729eb10743d81d287cb | + 16.50000000 |
3rd May 2019 23:21:04 | 016fcb7617ba78cc522c309580405cfeb23f49424b8cdfa9f40c44026ae31bbe | + 16.50000000 |
3rd May 2019 23:03:44 | d7bbd35b758068f0362674e547c88d6b69cf4767f5af36a2326d2adcf7990864 | + 16.50000000 |
3rd May 2019 21:07:44 | 807cf3f2b96ca6003e8257952da717cb089bc9d213c4c3c6928a4dd256c6fd9f | + 16.50000000 |
3rd May 2019 20:29:52 | f97d6b5c84821ebda1a63dab642068fcb4df8c4bde365afb69fd4bf349a73da4 | + 16.50000000 |
3rd May 2019 19:30:24 | 59be709cc88fe2c4ae1b895181b14559c5119a4aea44a63dc8a6f84b1a1858f6 | + 16.50000000 |
3rd May 2019 16:17:20 | 84fb3d0103292609231c9d688fa1640091e865b30f0cec685f0415ee9e2a96ad | + 16.50000000 |
3rd May 2019 15:06:08 | d6a19f2b7e070d0a91a6d0280e4c6cad5785967fcd0301b008997610a06e9442 | + 16.50000000 |
3rd May 2019 13:35:12 | 93f7758cf71ce77866fbb869f1cb57a9e71432ec8fda16c3d3eac827f4351381 | + 16.50000000 |
3rd May 2019 13:20:32 | 552e70c04ec4b6cc2d52217d8a9b79acec76649512da3d5508c75ed0ee763810 | + 16.50000000 |
3rd May 2019 13:01:20 | 3c25b57507583a6e18d804cf8a59976cd9e11dea1f30c53a4c30b6cc33fbb038 | + 16.50000000 |
3rd May 2019 12:57:36 | 9688ab5bcf4b5e3178821fbb4f704c521f61b9926f722191ca3273502160d2d0 | + 16.50000000 |
3rd May 2019 11:48:00 | 781ca3a0a91a41cd183a6013f6dd6f901b542639b907bbd88bd8f7e68c8b622c | + 16.50000000 |
3rd May 2019 11:33:36 | 8eaf0eb3d3bb65307535e330ef08697b3eba3ee197af09be746385f0ae02ba9f | + 16.50000000 |
3rd May 2019 08:37:20 | 0607b03192e16601e203364c1df5c2e0743942514c0e3ce3b25b670d861d8323 | + 16.50000000 |
3rd May 2019 07:17:36 | ad4be5eae3c871e2128368771d776d4a916bb5520d10602779fafc155f17b20e | + 16.50000000 |
3rd May 2019 06:56:32 | 5c03dd82605af925d2603ef44bd726218bf58ff13c97285ce7eb791a114cb125 | + 16.50000000 |
3rd May 2019 05:08:32 | 2698f02cd4444ac120067a0e72e2f3cf1c53fd00b50d04978a5476761e3b62bc | + 16.50000000 |
3rd May 2019 04:58:24 | 015b5a059f7817e165581997a776e511fe85fca57e199ff9356f5c258d4b5028 | + 16.50000000 |
3rd May 2019 03:46:56 | 5ae68a2436db60fff65cdfd29bdf97fe4afddf54739a9e0d265553a1e3dcca16 | + 16.50000000 |
3rd May 2019 02:22:40 | ace52c9dc53ef93c266c787d1f451d55ce7bc2cf60a7791547a84837b36f6711 | + 16.50000000 |
2nd May 2019 23:24:16 | 4215c2a862519407aea19555a272d9101e82362e82db7ed88c28d88aa30e99f7 | + 16.50000000 |
2nd May 2019 23:20:16 | 62d7f981e173b541ebba2359f0e48221c5313bf06225eb91c91fe8e50122bd12 | + 16.50000000 |
2nd May 2019 23:09:36 | 725bbf844ce3e838cf75a1d2d040b9c789296316f300fb12a38e8505608ded17 | + 16.50000000 |
2nd May 2019 22:47:12 | a6f927df439dde921937b8ec3afdd8348170c2278831f3f7e5bc44903500eef0 | + 16.50000000 |
2nd May 2019 22:22:56 | 5a90d7799d343d9641ea427a6f9228920a8dbffe82220f9737d3f6606344feb0 | + 16.50000000 |
2nd May 2019 21:50:08 | 9091f84d7c58f5df071bee0074c675ec99b8d1e9d595ed4bd27859fda48e47ab | + 16.50000000 |
2nd May 2019 21:17:36 | a4216b8260b443f1f993d487fb5206dc24da46c0202089c4db73c9a735eaf885 | + 16.50000000 |
2nd May 2019 20:32:32 | 7507bc000954faf5ccbef1947cd8267e5e42832f44cb9e807ba8da09500ffd5c | + 16.50000000 |
2nd May 2019 18:44:32 | ec8157ff74d976e70adf7c1fbb11bcc78bb539531a1e61d2349f48f041f09f93 | + 16.50000000 |
2nd May 2019 18:27:28 | 516e2da89e2acfa00b9943e0f00b8fb60d5d1664e20b23e87423df3276303626 | + 16.50000000 |
5th Apr 2019 21:09:04 | 40b33fc2f003e2e38b41691e6d6ada01a774c06e8c5fdc630a64596a3e361c6e | + 16.50000000 |
2nd May 2019 14:10:08 | 44273d0ad23f48902a13d271f2198e42cfe3a3f1775cf80d6495b8a712d35166 | + 16.50000000 |
2nd May 2019 14:11:28 | 37529546524603ac520134cb4dc790d1ea8d1d49eb703579571374cca3bb20b7 | + 16.50000000 |
2nd May 2019 13:05:04 | e4b6fab55116996ebac4fabc4542eb14e6eca2d9e437415bf3532cf8a7e3ca95 | + 16.50000000 |
2nd May 2019 12:56:00 | 1cea39ddb9b4f64f75aebeabe89f81658f367e9912a3add5c731406fe35142a6 | + 16.50000000 |
2nd May 2019 12:16:48 | 1d4be471dbd8a037ec3fd3ba04a4100545c83c692c56cd1aac8296d76a9dfd92 | + 16.50000000 |
26th Jan 2019 06:40:16 | 61a8c24f4086d92f098bfcebf73bf998907f37b31c63e56a44553ca1413cac1e | + 16.50000000 |
2nd May 2019 09:19:44 | 02b056afbc030981d0fe7e67ea5c644f925ddea914f14d8b4aad12f05f87d6b7 | + 16.50000000 |
2nd May 2019 09:17:36 | cf72ca1bdf3918930e9186f7566d371db021628d40e5f6ddb1bdda700caea0ae | + 16.50000000 |
